Licensed to Askeaton Swimming Club
                                  HY-TEK's MEET MANAGER 3.0 29/01/2012 09:54 PM
                           Grade B Gala - 29/01/2012                           
                                    Results                                    
 
Event 1  Girls 8-11 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Donnell, Megan          11 KGD                  2:45.10    2:41.72  
  2 Gaffney, Kate             11 LIMK                 2:51.91    2:43.24  
  3 O'Connor, Alex            10 LIMK                 2:53.20    2:48.46  
  4 Pyne, Ivana               11 Esc                  3:02.66    2:55.15  
  5 Carey, Mary               10 LIMK                 3:08.50    3:00.05  
  6 Flynn, Casey              10 ASK                  3:03.75    3:02.46  
  7 O'Brien, Jenny            11 Tiger Sharks              NT    3:04.08  
  8 O'Brien, Lucy             11 Tiger Sharks              NT    3:05.22  
  9 McSweeney, Anna           11 ASK                  3:07.40    3:06.34  
 10 O'Connell, Aoife          11 KGD                       NT    3:09.18  
 11 Mc Evoy, Tara             11 Esc                  3:21.82    3:09.50  
 12 Scully, Eve               10 LIMK                 3:11.91    3:10.74  
 13 Foley, Joanne             11 ASK                  3:19.73    3:12.78  
 14 Mc Grath, Aisling         11 Esc                       NT    3:13.05  
 
Event 1  Girls 12-13 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Deegan, Stephanie         12 Tiger Sharks         3:00.62    2:46.55  
  2 Killeen, Amy              12 LIMK                 2:51.75    2:46.81  
  3 Smith, Hilary             12 LIMK                 2:50.14    2:47.22  
  4 O'Flynn, Katie            13 Tiger Sharks         2:58.18    2:47.31  
  5 Moriarty, Meabh           13 Esc                  2:52.63    2:48.05  
  6 Clarke, Averil            12 LIMK                 2:54.91    2:48.12  
  7 O'Shea, Sophie            13 ASK                  2:51.05    2:48.94  
  8 O'Connell, Niamh          13 KGD                  2:54.72    2:49.00  
  9 Yelverton, Elaine         12 LIMK                 2:54.39    2:50.87  
 10 Barry, Aoife              12 Esc                  2:57.29    2:51.37  
 11 Glavin, Aoife             13 Esc                  2:53.68    2:52.12  
 12 Wallace, Hannah           13 Esc                  2:58.52    2:54.12  
 13 Costello, Kayleigh        13 ASK                  2:50.75    2:55.01  
 14 Neylon, Fiona             12 Esc                  3:00.77    2:56.58  
 15 Mc Mahon, Rachel Amy      12 Esc                  3:03.36    2:56.65  
 16 Gavaghan, Sarah           12 KGD                  3:05.50    2:56.84  
 17 Rafferty, Maebh           13 Tiger Sharks         3:04.84    2:58.62  
 18 Kennedy, Caireann         13 Esc                       NT    3:01.94  
 19 Molamphy, Ellie           12 Nenagh Neptune            NT    3:02.00  
 20 Carney, Emma              12 LIMK                      NT    3:06.18  
 21 Jones, Hannah             13 LIMK                      NT    3:06.34  
 22 Callery, Olivia           13 Nenagh Neptune       3:19.19    3:06.58  
 23 Mc Mahon, Sarah           12 Esc                  3:22.32    3:07.68  
 24 Rooney, Sinead            12 Esc                  3:12.93    3:08.32  
 25 Joy, Michelle             12 LIMK                      NT    3:12.50  
 26 Gowran, Ailish            13 Esc                  3:14.89    3:13.12  
 27 Higgins, Aisling          13 KGD                       NT    3:13.14  
 28 Ambrose, Keileigh         13 ASK                       NT    3:13.93  
 29 Fitzgibbon, Erin          13 KGD                  3:17.65    3:15.37  
 30 Spaight, Mairead          12 ASK                  3:18.40    3:15.59  
 31 Murphy-Wright, Ciara      12 Esc                  3:18.09    3:17.05  
 32 Nagle, Sorcha             12 Nenagh Neptune       3:23.17    3:25.53  
 33 Rafferty, Naomi           12 Tiger Sharks         3:28.12    3:28.19  
 
Event 1  Girls 14-15 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hogan, Ailbhe             15 Esc                  2:54.25    2:43.56  
  2 Dolan, Niamh              14 Esc                  2:54.29    2:45.84  
  3 Noonan, Meadhbh           14 ASK                  2:46.78    2:47.90  
  4 O Kelly, Lianne           15 Nenagh Neptune            NT    2:49.74  
  5 Clarke, Aoife             14 LIMK                 2:50.10    2:50.15  
  6 Bredin, Orla              15 Esc                  3:00.05    2:50.62  
  7 Bejeryd, Harriet          15 ASK                  2:54.69    2:52.53  
  8 Meaney, Caelainn          15 Esc                  3:00.94    2:53.37  
  9 Seymour, Suzanne          15 Nenagh Neptune       2:56.53    2:56.18  
 10 Brosnan, Aoife            14 ASK                  2:55.03    2:57.37  
 11 O'Donovan, Grainne        14 KGD                  3:06.13    2:57.93  
 12 Lynch, Sarah J            14 KGD                  2:59.72    2:59.65  
 13 Colleran, Darrelle        15 Esc                  3:04.03    2:59.66  
 14 McCutcheon, Sarah         14 Nenagh Neptune       3:01.39    3:00.05  
 15 Mahony, Aisling           14 Esc                  3:10.16    3:00.37  
 16 Sweeney, Ciara            15 ASK                  2:57.12    3:00.62  
 17 Barrow, Lisa              15 ASK                  2:58.90    3:01.75  
 18 Ryan, Ciara               14 Tiger Sharks         3:07.53    3:02.53  
 19 Hackett, Fiona            15 Nenagh Neptune       3:20.18    3:04.32  
 20 McCarthy, Celine          15 ASK                  3:06.65    3:04.68  
 21 O'Rourke, Aine            15 ASK                  3:06.28    3:05.78  
 22 Foley, Hazel              14 Tiger Sharks         3:01.20    3:05.93  
 23 Mulcaire, Leah            14 Esc                  3:03.82    3:06.32  
 24 Martin, Orlaith           14 Esc                  3:14.09    3:07.81  
 25 Quinn, Fiona              14 Esc                  3:07.03    3:07.90  
 26 O'Neill, Emily            14 Esc                  3:15.32    3:09.94  
 27 Bredin, Hannah            14 Esc                  3:05.27    3:12.72  
 28 Ryan, Aoife M             14 Tiger Sharks              NT    3:13.96  
 29 Casey, Nicole             14 Esc                       NT    3:15.09  
 30 Hurley, Sydney H          15 KGD                       NT    3:17.68  
 31 Hill, Laoise              15 Esc                       NT    3:21.06  
 
Event 1  Girls 16 & Over 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reidy, Niamh              16 Esc                  2:55.18    2:48.06  
  2 Lynch, Ciara              17 KGD                  2:49.93    2:49.37  
  3 Callery, Grace            17 Nenagh Neptune       2:49.94    2:49.75  
  4 Kinnane, Sinead           16 Nenagh Neptune       3:11.90    2:52.22  
  5 O'Connor, Orlaith         16 ASK                  2:49.94    2:52.31  
  6 McCutcheon, Siobhan       16 Nenagh Neptune       3:04.25    2:53.33  
  7 Murphy, Eleanor           16 KGD                  3:02.87    2:56.12  
  8 Moloney, Daire            16 Esc                  2:52.88    2:56.58  
  9 Ni Murchu, Sinead         16 Tiger Sharks         3:01.29    3:02.87  
 10 Carr, Laura               17 Esc                  3:08.28    3:04.37  
 11 Connell, Meadhbh          16 KGD                  3:17.82    3:04.75  
 12 Foley, Hazel              16 KGD                  3:21.08    3:13.18  
 
Event 2  Boys 8-11 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cahill, Willam            11 LIMK                 2:54.02    2:47.31  
  2 Corby, Eoin               10 LIMK                 2:58.39    2:53.12  
  3 O'Brien, Stephen          11 LIMK                 2:52.25    2:53.55  
  4 Kelly, Kieran             10 LIMK                 3:17.05    3:14.75  
 
Event 2  Boys 12-13 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Daly, Caomhán             12 KGD                  2:45.62    2:36.74  
  2 McGrath, Wayne            13 KGD                  2:44.13    2:42.40  
  3 O'Murchu, Tomas           13 Tiger Sharks         2:45.62    2:44.82  
  4 Kelly, Adrian             13 LIMK                 2:47.80    2:47.84  
  5 O'Sullivan, Owen          13 KGD                  2:54.68    2:47.96  
  6 Hogan, Ben                12 Tiger Sharks         2:51.46    2:50.49  
  7 O Kelly, Jake             13 Nenagh Neptune            NT    2:55.65  
  8 O'Callaghan, Sam          13 KGD                  3:12.41    2:56.06  
  9 Haugh, Marley             12 Esc                  2:53.28    2:56.22  
 10 Mc Grath, Alan.           13 Nenagh Neptune       3:04.88    2:57.41  
 11 O'Donnacha, Eanna         13 Lahinch              2:55.67    2:57.46  
 12 Mc Guinness, Jack         13 Esc                  2:59.80    3:00.68  
 13 Coote, Nathan             13 Esc                  3:05.37    3:01.28  
 14 Power, Ruairi             12 Esc                  3:12.09    3:05.44  
 15 Murphy, Cian              13 Esc                  3:11.28    3:07.90  
 16 Sheehy, Conor             12 Esc                       NT    3:09.24  
 17 Broderick, Donagh         13 KGD                       NT    3:11.09  
 
Event 2  Boys 14-15 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mc Namara, Eoin           14 Esc                  2:46.00    2:34.91  
  2 Adams, Thomas             14 Nenagh Neptune       2:45.44    2:40.18  
  3 Casey, Lorcan             14 Esc                  2:45.54    2:40.34  
  4 Slattery, Brian           15 Nenagh Neptune       2:47.13    2:41.63  
  5 Kennedy, Adam             14 LIMK                 2:46.37    2:42.82  
  6 O'Donoghue, Connor        14 KGD                  2:45.44    2:46.05  
  7 Hartigan, Eoin            15 Esc                  2:51.00    2:47.93  
  8 Herdman, Callum           14 LIMK                 2:55.85    2:48.34  
  9 Wallis, Harry             14 ASK                  2:56.50    2:49.56  
 10 Creaton, Hugh             14 LIMK                 2:51.09    2:50.08  
 11 Beaulieu, Evan            14 ASK                       NT    2:52.22  
 12 Sheehy, David             14 Esc                  2:53.97    2:52.53  
 13 O'Donoghue, Jamesie       15 KGD                  2:47.03    2:52.96  
 14 Mc Donnell, David         14 Esc                       NT    2:53.72  
 15 Murray, Daire             15 Nenagh Neptune       2:56.81    2:55.08  
 16 Broderick, Darragh        15 Esc                  3:07.72    3:01.34  
 17 Knight, Ian               14 Nenagh Neptune       3:15.22    3:02.42  
 18 Edwards, Eoin             14 KGD                  3:02.46    3:05.18  
 19 McGrath, James            15 Nenagh Neptune       2:58.17    3:05.49  
 20 McGrath, Adam             14 Tiger Sharks              NT    3:24.53  
 -- King, Conor               14 KGD                  2:49.03         DQ  
 -- Shannon, Jack             14 Esc                  2:55.87         DQ  
 
Event 2  Boys 16 & Over 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mc Govern, Mark           16 Esc                  2:47.90    2:42.14  
  2 Adams, Michael            16 Nenagh Neptune       2:47.56    2:58.00  
  3 Kelliher, Shane           19 LIMK                 2:56.93    3:00.15  
  4 Murphy, Robert            16 Tiger Sharks         3:07.00    3:05.82  
 
Event 3  Girls 8-11 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Connor, Alex            10 LIMK                 1:28.55    1:25.85  
  2 Pyne, Ivana               11 Esc                  1:38.24    1:35.46  
  3 Carey, Mary               10 LIMK                 1:43.66    1:35.65  
  4 O'Brien, Jenny            11 Tiger Sharks         1:44.60    1:39.00  
  5 McSweeney, Anna           11 ASK                  1:39.94    1:39.06  
  6 Flynn, Casey              10 ASK                  1:46.56    1:40.82  
  7 Scully, Eve               10 LIMK                 1:38.81    1:42.46  
  8 Mc Evoy, Tara             11 Esc                       NT    1:45.74  
  9 O'Connell, Aoife          11 KGD                       NT    1:47.46  
 10 Foley, Joanne             11 ASK                  1:52.90    1:49.62  
 -- O'Donnell, Megan          11 KGD                  1:25.78         DQ  
 -- Mc Grath, Aisling         11 Esc                       NT         DQ  
 
Event 3  Girls 12-13 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Flynn, Katie            13 Tiger Sharks         1:32.79    1:30.27  
  2 Deegan, Stephanie         12 Tiger Sharks         1:36.40    1:31.12  
  3 Rafferty, Maebh           13 Tiger Sharks         1:34.69    1:31.34  
  4 Clarke, Averil            12 LIMK                 1:33.09    1:32.64  
  5 Smith, Hilary             12 LIMK                 1:30.36    1:33.09  
  6 Neylon, Fiona             12 Esc                  1:33.74    1:34.24  
  7 O'Connell, Niamh          13 KGD                  1:37.12    1:34.34  
  8 Carney, Emma              12 LIMK                      NT    1:36.09  
  9 Spaight, Mairead          12 ASK                       NT    1:37.18  
 10 Jones, Hannah             13 LIMK                      NT    1:38.84  
 11 Callery, Olivia           13 Nenagh Neptune            NT    1:42.09  
 12 O'Shea, Sophie            13 ASK                       NT    1:45.75  
 13 Fitzgibbon, Erin          13 KGD                       NT    2:06.30  
 -- Murphy-Wright, Ciara      12 Esc                       NT         DQ  
 -- Costello, Kayleigh        13 ASK                  1:28.00         DQ  
 -- Yelverton, Elaine         12 LIMK                 1:32.80         DQ  
 -- Joy, Michelle             12 LIMK                 1:40.95         DQ  
 
Event 3  Girls 14-15 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Noonan, Meadhbh           14 ASK                  1:36.12    1:29.87  
  2 Bredin, Orla              15 Esc                  1:39.73    1:34.09  
  3 Ryan, Ciara               14 Tiger Sharks         1:34.73    1:34.31  
  4 O Kelly, Lianne           15 Nenagh Neptune            NT    1:34.44  
  5 Brennan, Alana            14 LIMK                 1:35.54    1:34.72  
  6 McCarthy, Celine          15 ASK                  1:34.36    1:35.34  
  7 Lynch, Sarah J            14 KGD                  1:38.59    1:36.09  
  8 O'Donovan, Grainne        14 KGD                  1:39.27    1:36.37  
  9 Seymour, Suzanne          15 Nenagh Neptune       1:42.38    1:37.40  
 10 Sweeney, Ciara            15 ASK                  1:41.87    1:38.18  
 11 Mahony, Aisling           14 Esc                  1:47.44    1:39.68  
 12 O'Rourke, Aine            15 ASK                  1:52.64    1:40.78  
 13 Bredin, Hannah            14 Esc                  1:37.24    1:41.24  
 14 Martin, Orlaith           14 Esc                  1:45.83    1:42.68  
 15 Barrow, Lisa              15 ASK                  1:51.15    1:48.00  
 16 Hurley, Sydney H          15 KGD                       NT    1:54.01  
 -- Casey, Nicole             14 Esc                       NT         DQ  
 -- Dolan, Niamh              14 Esc                  1:32.29         DQ  
 
Event 3  Girls 16-20 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Connor, Orlaith         16 ASK                  1:39.53    1:33.53  
  2 Lynch, Ciara              17 KGD                       NT    1:41.41  
  3 Ni Murchu, Sinead         16 Tiger Sharks         1:43.81    1:44.82  
  4 Foley, Hazel              16 KGD                  1:44.55    1:45.28  
  5 Connell, Meadhbh          16 KGD                  1:45.88    1:45.62  
 
Event 4  Boys 8-11 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Brien, Stephen          11 LIMK                 1:26.23    1:25.37  
  2 Corby, Eoin               10 LIMK                 1:37.85    1:32.96  
 -- Kelly, Kieran             10 LIMK                 1:44.67         DQ  
 
Event 4  Boys 12-13 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hogan, Ben                12 Tiger Sharks         1:24.93    1:24.55  
  2 Daly, Caomhán             12 KGD                  1:30.00    1:27.08  
  3 McGrath, Wayne            13 KGD                  1:38.85    1:32.75  
  4 O'Callaghan, Sam          13 KGD                  1:45.32    1:38.44  
  5 O'Sullivan, Owen          13 KGD                  1:46.31    1:39.68  
 -- Broderick, Donagh         13 KGD                       NT         DQ  
 -- O'Donnacha, Eanna         13 Lahinch                   NT         DQ  
 
Event 4  Boys 14-15 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mc Namara, Eoin           14 Esc                  1:28.13    1:23.24  
  2 Kennedy, Adam             14 LIMK                 1:25.24    1:25.40  
  3 King, Conor               14 KGD                  1:29.55    1:28.31  
  4 Sheehy, David             14 Esc                  1:36.43    1:31.65  
  5 O'Donoghue, Connor        14 KGD                  1:32.43    1:34.34  
  6 Murray, Daire             15 Nenagh Neptune            NT    1:35.37  
  7 Edwards, Eoin             14 KGD                  1:36.18    1:36.90  
  8 Wallis, Harry             14 ASK                       NT    1:38.82  
 
Event 4  Boys 16-20 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Murphy, Robert            16 Tiger Sharks         1:49.50    1:40.24  
 -- Kelliher, Shane           19 LIMK                 1:34.58         DQ  
 
Event 5  Girls 8-11 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Donnell, Megan          11 KGD                    41.40      40.18  
  2 O'Connor, Alex            10 LIMK                   41.55      41.12  
  3 Pyne, Ivana               11 Esc                    43.15      41.82  
  4 Gaffney, Kate             11 LIMK                   41.29      42.18  
  5 Carey, Mary               10 LIMK                   45.72      42.59  
  6 Flynn, Casey              10 ASK                    43.50      43.74  
  7 Scully, Eve               10 LIMK                   43.06      43.91  
  8 O'Brien, Jenny            11 Tiger Sharks           48.66      45.75  
  9 O'Brien, Lucy             11 Tiger Sharks           47.65      45.78  
 10 O'Connell, Aoife          11 KGD                    45.81      46.53  
 
Event 5  Girls 12-13 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gavaghan, Sarah           12 KGD                    39.69      38.58  
  2 Deegan, Stephanie         12 Tiger Sharks           41.83      40.96  
  3 Killeen, Amy              12 LIMK                   44.89      43.22  
  4 Clarke, Averil            12 LIMK                   48.24      43.87  
  5 Joy, Michelle             12 LIMK                   56.43      44.22  
  6 Mc Mahon, Rachel Amy      12 Esc                    46.82      44.62  
  7 Jones, Hannah             13 LIMK                      NT      45.27  
  8 Rafferty, Maebh           13 Tiger Sharks           45.52      45.84  
  9 Costello, Kayleigh        13 ASK                    49.74      47.87  
 10 Rafferty, Naomi           12 Tiger Sharks           50.16      48.28  
 11 Higgins, Aisling          13 KGD                    48.84      48.74  
 12 O'Connell, Niamh          13 KGD                    45.81      49.08  
 13 Spaight, Mairead          12 ASK                    44.84      49.40  
 14 Fitzgibbon, Erin          13 KGD                       NT      49.62  
 15 Carney, Emma              12 LIMK                   49.70      50.56  
 16 Ambrose, Keileigh         13 ASK                    53.02      50.84  
 
Event 5  Girls 14-15 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ryan, Ciara               14 Tiger Sharks           39.40      38.68  
  2 Brosnan, Aoife            14 ASK                       NT      41.65  
  3 Clarke, Aoife             14 LIMK                   43.95      41.75  
  4 Hurley, Sydney H          15 KGD                       NT      45.01  
  5 Bejeryd, Harriet          15 ASK                    43.09      45.18  
  6 Lynch, Sarah J            14 KGD                    46.07      46.55  
  7 O'Donovan, Grainne        14 KGD                    46.22      47.73  
  8 Hackett, Fiona            15 Nenagh Neptune         49.64      49.00  
  9 Ryan, Aoife M             14 Tiger Sharks           50.82      49.74  
 10 Foley, Hazel              14 Tiger Sharks           44.00      50.22  
 
Event 5  Girls 16-20 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Coughlan, Oonagh          16 LIMK                   46.25      42.43  
  2 Murphy, Eleanor           16 KGD                    44.09      43.74  
  3 Lynch, Ciara              17 KGD                    44.75      46.87  
  4 Connell, Meadhbh          16 KGD                    48.53      51.72  
  5 Foley, Hazel              16 KGD                    54.34      55.65  
 
Event 6  Boys 8-11 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cahill, Willam            11 LIMK                   42.69      41.90  
  2 Corby, Eoin               10 LIMK                   46.52      44.37  
  3 Kelly, Kieran             10 LIMK                   55.94      55.24  
 
Event 6  Boys 12-13 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McGrath, Wayne            13 KGD                    38.87      39.02  
  2 Daly, Caomhán             12 KGD                    40.00      39.65  
  3 O'Murchu, Tomas           13 Tiger Sharks           38.95      39.84  
  4 O'Sullivan, Owen          13 KGD                    40.31      41.68  
  5 Kelly, Adrian             13 LIMK                   45.07      41.90  
  6 Hogan, Ben                12 Tiger Sharks           45.09      43.08  
  7 O'Callaghan, Sam          13 KGD                    42.12      43.24  
  8 Mc Grath, Alan.           13 Nenagh Neptune         48.10      47.08  
  9 Broderick, Donagh         13 KGD                    46.72      50.02  
 -- O Kelly, Jake             13 Nenagh Neptune            NT         DQ  
 
Event 6  Boys 14-15 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Murray, Daire             15 Nenagh Neptune         36.85      35.44  
  2 Adams, Thomas             14 Nenagh Neptune         46.33      38.68  
  3 McGrath, James            15 Nenagh Neptune         38.25      39.40  
  4 Shannon, Jack             14 Esc                       NT      39.78  
  5 King, Conor               14 KGD                    37.37      40.09  
  6 O'Donoghue, Jamesie       15 KGD                    40.31      40.56  
  7 Herdman, Callum           14 LIMK                      NT      40.75  
  8 O'Donoghue, Connor        14 KGD                    33.37      41.14  
  8 Edwards, Eoin             14 KGD                    36.05      41.14  
 10 Wallis, Harry             14 ASK                    44.10      41.34  
 11 McGrath, Adam             14 Tiger Sharks           41.92      43.18  
 -- Creaton, Hugh             14 LIMK                   43.24         DQ  
 
Event 6  Boys 16-20 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adams, Michael            16 Nenagh Neptune         48.32      45.68  
 
Event 7  Girls 8-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Limerick Swimming Club  'A'                            NT    2:39.00  
  2 Ennis Swimming Club  'A'                               NT    2:48.02  
  3 Askeaton SC  'A'                                       NT    2:49.55  
  4 Limerick Swimming Club  'B'                            NT    2:52.14  
  5 Tipperary Tiger Sharks  'A'                            NT    2:53.90  
  6 Ennis Swimming Club  'B'                               NT    3:00.22  
 
Event 8  Boys 8-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Limerick Swimming Club  'A'                            NT    3:02.02  
 
Event 9  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Askeaton SC  'A'                                       NT    2:42.01  
  2 Kingdom Swimming Club  'A'                             NT    2:46.65  
  3 Tipperary Tiger Sharks  'A'                            NT    2:47.58  
  4 Limerick Swimming Club  'A'                            NT    2:49.96  
  5 Kingdom Swimming Club  'B'                             NT    2:51.68  
  6 Ennis Swimming Club  'B'                               NT    2:56.32  
  7 Ennis Swimming Club  'C'                               NT    2:57.09  
  8 Nenagh Neptune Swimming Club  'A'                      NT    3:02.18  
 -- Ennis Swimming Club  'A'                               NT         DQ  
 
Event 10  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Kingdom Swimming Club  'A'                             NT    2:34.28  
  2 Limerick Swimming Club  'A'                            NT    2:35.90  
  3 Ennis Swimming Club  'A'                               NT    2:41.72  
  4 Nenagh Neptune Swimming Club  'A'                      NT    2:41.95  
  5 Ennis Swimming Club  'B'                               NT    2:52.41  
 
Event 11  Girls 8-11 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Donnell, Megan          11 KGD                  1:28.32    1:24.41  
  2 O'Connor, Alex            10 LIMK                 1:31.45    1:29.44  
  3 Gaffney, Kate             11 LIMK                 1:34.84    1:32.53  
  4 Carey, Mary               10 LIMK                 1:38.97    1:33.02  
  5 Pyne, Ivana               11 Esc                  1:36.26    1:34.96  
  6 O'Brien, Jenny            11 Tiger Sharks         1:41.58    1:36.02  
  7 Flynn, Casey              10 ASK                  1:33.33    1:36.12  
  8 Scully, Eve               10 LIMK                 1:37.06    1:36.73  
  9 McSweeney, Anna           11 ASK                  1:39.62    1:37.87  
 10 O'Connell, Aoife          11 KGD                  1:40.24    1:40.49  
 11 O'Brien, Lucy             11 Tiger Sharks         1:41.99    1:40.65  
 12 Foley, Joanne             11 ASK                  1:39.80    1:42.65  
 13 Mc Evoy, Tara             11 Esc                  1:46.22    1:47.93  
 14 Mc Grath, Aisling         11 Esc                  1:43.27    1:48.18  
 
Event 11  Girls 12-13 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Flynn, Katie            13 Tiger Sharks         1:30.97    1:25.18  
  2 Deegan, Stephanie         12 Tiger Sharks         1:31.40    1:26.56  
  3 Moriarty, Meabh           13 Esc                  1:27.41    1:27.82  
  4 Glavin, Aoife             13 Esc                  1:31.02    1:29.34  
  5 Smith, Hilary             12 LIMK                 1:31.30    1:30.34  
  6 Clarke, Averil            12 LIMK                 1:36.22    1:30.68  
  7 Gavaghan, Sarah           12 KGD                  1:33.01    1:31.81  
  8 O'Shea, Sophie            13 ASK                  1:29.58    1:32.53  
  9 Killeen, Amy              12 LIMK                 1:34.55    1:33.06  
 10 Jones, Hannah             13 LIMK                 1:45.29    1:34.27  
 11 Costello, Kayleigh        13 ASK                  1:32.32    1:34.49  
 12 Rafferty, Maebh           13 Tiger Sharks         1:37.18    1:34.62  
 13 Joy, Michelle             12 LIMK                 1:37.99    1:35.01  
 13 Barry, Aoife              12 Esc                  1:41.36    1:35.01  
 15 Yelverton, Elaine         12 LIMK                 1:34.44    1:35.37  
 16 Wallace, Hannah           13 Esc                  1:35.19    1:35.43  
 17 O'Connell, Niamh          13 KGD                  1:40.97    1:35.78  
 18 Neylon, Fiona             12 Esc                  1:35.87    1:36.40  
 19 Kennedy, Caireann         13 Esc                  1:45.68    1:36.49  
 20 Callery, Olivia           13 Nenagh Neptune       1:40.78    1:37.34  
 21 Mc Mahon, Rachel Amy      12 Esc                  1:39.48    1:37.50  
 22 Gowran, Ailish            13 Esc                  1:40.15    1:37.68  
 23 Carney, Emma              12 LIMK                 1:40.61    1:38.68  
 24 Murphy-Wright, Ciara      12 Esc                  1:47.31    1:39.14  
 25 Rooney, Sinead            12 Esc                  1:43.59    1:39.56  
 26 Spaight, Mairead          12 ASK                  1:36.82    1:40.22  
 27 Molamphy, Ellie           12 Nenagh Neptune       1:40.35    1:40.40  
 28 Rafferty, Naomi           12 Tiger Sharks         1:44.75    1:40.78  
 29 Ambrose, Keileigh         13 ASK                  1:44.24    1:41.44  
 30 Higgins, Aisling          13 KGD                  1:46.82    1:43.55  
 31 Mc Mahon, Sarah           12 Esc                  1:48.60    1:44.24  
 32 Nagle, Sorcha             12 Nenagh Neptune       1:42.35    1:46.37  
 -- Fitzgibbon, Erin          13 KGD                  1:47.00         DQ  
 
Event 11  Girls 14-15 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hogan, Ailbhe             15 Esc                  1:29.62    1:27.37  
  2 Clarke, Aoife             14 LIMK                 1:28.79    1:28.72  
  3 Brennan, Alana            14 LIMK                 1:29.25    1:29.05  
  4 Noonan, Meadhbh           14 ASK                  1:29.68    1:29.09  
  5 Colleran, Darrelle        15 Esc                  1:32.25    1:29.50  
  6 O Kelly, Lianne           15 Nenagh Neptune       1:31.82    1:30.63  
  7 Dolan, Niamh              14 Esc                  1:34.40    1:30.78  
  8 Lynch, Sarah J            14 KGD                  1:33.75    1:33.18  
  9 Brosnan, Aoife            14 ASK                  1:32.09    1:33.68  
 10 Seymour, Suzanne          15 Nenagh Neptune       1:38.38    1:33.72  
 11 Ryan, Ciara               14 Tiger Sharks         1:30.78    1:34.22  
 12 Bejeryd, Harriet          15 ASK                  1:32.53    1:34.27  
 13 Barrow, Lisa              15 ASK                  1:36.01    1:35.93  
