Licensed to Askeaton Swimming Club
HY-TEK's MEET MANAGER 3.0 09/11/2011 11:34 PM
Mallow Invitational Gala 2011 - 29/10/2011
Results
Event 1 Boys 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Corby, Eoin 9 LIMK 1:28.80 1:19.59
2 Galland, Luc 10 SWSC 1:27.06 1:21.22
3 O'Sullivan, John 10 Tiger Sharks 1:23.44 1:23.14
4 Kelly, Kieran 10 LIMK 1:30.86 1:27.40
5 O' Brien, Paul 10 LIMK 1:31.12 1:29.47
6 Ryan, Mark 10 Nenagh Neptune 1:32.31 1:30.43
7 Carroll, Aaron 9 LIMK 1:33.84 1:31.62
8 Henderson, Scott 10 MAL 1:35.44 1:33.35
Event 1 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Ceallaig, Adam 12 CLNM 1:10.82 1:10.56
2 Grace, Jack 12 KGD 1:11.77 1:12.03
3 Mc Carthy, Cadan 11 MAL 1:13.97 1:12.50
4 Mc Carthy, Ross 12 MAL 1:25.56 1:15.18
5 Boylan, Daire 12 SWSC 1:17.19 1:16.47
6 Mc Geever, Finn 11 LIMK 1:17.08 1:17.00
7 O'Brien, Stephen 11 LIMK 1:24.87 1:18.00
8 Cahill, Willam 11 LIMK 1:23.21 1:18.41
9 Lumley, Zac 12 SWSC 1:23.19 1:20.00
10 Hogan, Ben 12 Tiger Sharks 1:21.62 1:20.12
11 Aherne, Eoin 12 MAL 1:21.87 1:23.39
12 Casey, Gavin 11 SWSC 1:28.75 1:25.62
13 Sheehan, Elliot 12 MAL 1:34.90 1:28.66
13 Coffey, Domhnall 11 LIMK 1:30.87 1:28.66
15 Kelly, Mikey 11 CLNM 1:28.12 1:28.78
16 Kelly, Shane 12 MAL 1:29.07 1:30.68
17 O'Hanlon, Cormac 12 MAL 1:52.66 1:30.97
18 McLoughlin, Conor 11 CLNM 1:34.28 1:31.12
19 Bajerski, Jakub 11 LIMK NT 1:34.97
20 Scully, Joe 12 LIMK 1:35.65 1:37.79
21 Barry Murphy, Paul 12 MAL 1:41.37 1:38.63
22 Kennedy, David 11 Tiger Sharks NT 1:39.25
23 Henderson, Mike 12 MAL 1:52.03 1:39.87
24 McCormack, Eoin 12 Tiger Sharks 1:43.60 1:43.62
25 Hadnett, Evan S 11 Tiger Sharks NT 1:54.44
Event 1 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hegarty, Sean 14 FER 1:05.05 1:04.09
2 Baker, John 14 ASK 1:04.59 1:06.81
3 O'Neill, Michael 14 LIMK 1:04.61 1:06.91
4 Quirke, Eoin 14 KGD 1:05.51 1:07.34
5 Lynch, Liam 14 KGD 1:08.90 1:08.14
6 Scanlon, Mark 13 SWSC 1:14.54 1:08.85
7 Yilmaz, Tarik 13 MAL 1:15.84 1:09.16
8 Feane, Jack 13 LIMK 1:14.34 1:10.07
9 Murphy, Ciaran 14 FER 1:12.91 1:10.22
10 Adams, Thomas 14 Nenagh Neptune 1:18.50 1:11.65
11 Blackwell, Patrick 13 LIMK 1:18.15 1:12.15
12 Klimonov, Fedor 13 Tiger Sharks 1:14.87 1:12.56
13 O'Hanlon, Donnacha 14 MAL 1:18.78 1:14.01
14 Vijayagopal, Kesav 14 LIMK 1:18.75 1:14.47
15 Carr, Killian 14 Nenagh Neptune 1:23.88 1:14.63
16 Noonan, Paul 14 FER 1:12.81 1:14.84
17 Ford, David 13 SWSC 1:16.38 1:14.90
18 O'Murchu, Tomas 13 Tiger Sharks 1:14.96 1:16.08
19 Kennedy, Adam 14 LIMK 1:15.62 1:16.25
19 O'Donoghue, Connor 14 KGD 1:19.91 1:16.25
21 Hogan, Isaac 13 CLNM 1:25.80 1:17.29
22 Creaton, Hugh 14 LIMK 1:21.28 1:17.38
23 Kelly, Adrian 13 LIMK 1:23.58 1:18.35
24 Wallis, Harry 14 ASK 1:25.41 1:18.89
25 Herdman, Callum 14 LIMK NT 1:20.97
26 Rankine, Ciaran 14 MAL 1:21.69 1:21.78
27 Langridge, Ciaran 14 Nenagh Neptune 1:28.11 1:21.85
28 Beaulieu, Evan 14 ASK 1:24.59 1:23.12
29 Toebes, Liam 13 SWSC 1:26.13 1:23.32
30 O'Connell, Sean 13 MAL NT 1:28.91
31 Toomey, Padraic 13 Tiger Sharks 1:28.84 1:29.55
32 Bolster, Evan 13 MAL 1:38.50 1:29.91
33 Kiely, Ronan 13 MAL NT 1:30.96
34 O'Connor, Cian 13 MAL NT 1:31.15
35 Corbett, Dominic 13 CLNM 1:39.25 1:31.75
36 Geoghegan, Ethan 13 Nenagh Neptune NT 1:34.28
37 Walsh, Robert 13 MAL 1:29.31 1:35.84
38 Nicholl, Liam 13 LIMK NT 1:38.16
39 Kiely, Vincent 13 MAL NT 1:40.86
Event 1 Boys 15-16 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cody, Shane 16 Nenagh Neptune 1:04.00 59.31
2 O'Brien, Gavin 16 MAL 1:01.94 1:01.34
3 Stuart, Hugh 15 KGD 1:04.27 1:02.83
4 Horgan, Domnic 16 KGD 1:04.11 1:03.74
5 Kennedy, Paddy 16 Tiger Sharks 1:08.94 1:06.97
6 Sheehan, Morgan 16 MAL 1:09.08 1:07.44
7 Ryan, Cianan 16 Nenagh Neptune 1:05.81 1:09.13
8 Hogan, Matthew 15 Nenagh Neptune 1:08.03 1:09.35
9 Lyons, Ciaran 16 ASK 1:09.67 1:09.36
10 Harty, Niall 15 LIMK 1:15.16 1:09.65
11 Keating, Niall 15 LIMK 1:09.55 1:10.35
12 Costello, Shane 15 Nenagh Neptune 1:10.15 1:10.78
13 O'Callaghan, Andrew 16 KGD 1:12.62 1:10.91
14 Larkin, Kieran K 16 Nenagh Neptune 1:18.49 1:11.31
15 Fitzgerald, Dylan 15 KGD 1:11.07 1:11.35
16 Dugan-McSweny, Eoin 15 ASK 1:09.29 1:11.66
17 Lubinske, Michal 16 LIMK 1:14.34 1:12.43
18 Cremin, Ronan 16 MAL 1:17.09 1:12.93
19 Adams, Michael 15 Nenagh Neptune 1:18.28 1:13.25
20 McGrath, James 15 Nenagh Neptune 1:21.88 1:16.77
21 Murphy, Robert 15 Tiger Sharks 1:27.59 1:25.65
22 O' Brien, Cathal 16 CLNM 1:14.91 1:34.60
23 Vaughan, Sean 15 MAL 1:33.02 1:34.92
Event 1 Boys 17 & Over 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Donoghue, John 19 MAL 56.62 58.97
2 Sexton, Rory 18 FER 1:00.09 1:02.63
3 Lonergan, William 18 CLNM 1:00.71 1:03.35
4 Morgan, Joseph 18 CLNM 1:04.45 1:03.62
5 Wallace, Eoin 17 MAL 1:01.00 1:03.84
6 Cremin, Kieran 20 MAL 1.05 1:04.28
7 O'Connor, Evan 17 MAL 1:03.18 1:08.00
8 O'Callaghan, James 17 KGD 1:04.59 1:08.66
9 Hackett, Killian 17 Nenagh Neptune 1:09.34 1:08.75
10 Donovan, Caolin 17 CLNM 1:13.34 1:11.35
11 Murray, Cian 17 Nenagh Neptune 1:16.65 1:17.10
12 Kelliher, Shane 19 LIMK 1:20.89 1:17.72
Event 2 Girls 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Connor, Alex 10 LIMK 1:20.49 1:18.22
2 Burke, Rosin 10 SWSC 1:22.79 1:21.44
3 Semchiy, Sharon 10 SWSC 1:24.31 1:23.65
4 O'Brien, Jenny 10 Tiger Sharks 1:34.44 1:23.91
5 Flynn, Casey 10 ASK 1:26.14 1:24.25
6 Scully, Eve 10 LIMK 1:30.70 1:25.76
7 Shum, Jennifer 10 CAR 1:39.15 1:28.81
8 O'Brien, Lucy 10 Tiger Sharks 1:43.50 1:29.34
9 Ryan, Emma 10 Tiger Sharks 1:35.68 1:33.84
10 Killeen, Caoimhe 9 LIMK 1:37.25 1:33.98
11 Fitzpatrick, Amy 10 CLNM 1:40.50 1:35.74
12 Smith, Shannon 10 LIMK 1:40.65 1:37.04
13 Duane, Laoise 10 MAL NT 1:43.00
14 Ryan, Christine 9 Nenagh Neptune 1:57.13 1:43.72
15 Ni Cheallaig, Sarah 10 CLNM 1:46.91 1:50.21
16 O'Reilly, Maeve 10 MAL 1:58.06 1:53.25
17 O'Sullivan, Ellen 10 MAL NT 1:54.76
18 Greene, Leah 9 CAR NT 1:56.59
19 Littley, Katelynn 9 CAR NT 1:56.97
Event 2 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Farrell, Anne 11 SWSC 1:11.18 1:13.41
2 McGurr, Gill 11 FER 1:16.53 1:14.34
3 O'Brien, Claire 12 KGD 1:11.88 1:14.41
4 Dugan-McSweny, Aoife 12 ASK 1:12.24 1:15.31
5 Fitzpatrick, Beth 12 CLNM 1:23.27 1:16.15
6 Herlihy, Ruth 12 FER 1:16.53 1:16.47
7 O'Donnell, Megan 11 KGD 1:20.82 1:18.62
8 Killeen, Amy 12 LIMK 1:27.69 1:20.06
9 Deegan, Stephanie 11 Tiger Sharks 1:23.27 1:20.25
10 Owens, Katelyn 12 CLNM 1:21.57 1:20.31
11 Corbett, Grace 11 FER 1:24.88 1:20.65
12 Yelverton, Elaine 12 LIMK 1:27.16 1:21.18
13 Sheehan, Anna 12 FER 1:26.47 1:22.68
14 Murphy, Rachel 12 MAL 1:24.28 1:24.47
15 Mc Carthy, Alice 12 SWSC 1:29.13 1:24.52
16 Joy, Michelle 12 LIMK 1:34.52 1:25.06
17 Hickey, Sarah 11 CLNM 1:33.28 1:26.98
18 Duane, Lean 11 MAL 1:32.94 1:27.00
19 Ferris, Chloe 11 MAL 1:32.59 1:29.12
20 Mc Carthy, Ciara 12 MAL 1:39.87 1:29.22
20 Carney, Emma 12 LIMK 1:32.82 1:29.22
22 O'Reilly, Tara 12 MAL 1:34.78 1:29.38
23 Maher, Abby 12 CLNM 1:32.59 1:29.63
24 O'Callaghan, Cait 12 MAL 1:32.68 1:29.84
25 Nolan, Aisling 12 FER NT 1:29.93
26 Healy, Sadhbh 12 LIMK NT 1:29.97
27 Reidy, Kate 12 MAL 1:35.94 1:29.99
28 Hogan, Avril 12 CAR 1:33.38 1:30.06
29 Murphy, Tara 12 MAL 1:31.19 1:30.33
30 Rafferty, Naomi 12 Tiger Sharks 1:33.58 1:30.75
31 Curtin, Ruth 12 MAL 1:36.56 1:31.62
32 Dunne, Olwyn 11 Nenagh Neptune 1:35.60 1:31.84
33 O Sullivan, Lena 12 LIMK NT 1:33.34
34 Gayer, Hannah 11 MAL NT 1:33.44
35 Downes, Aoife 12 MAL 1:34.12 1:34.90
36 Quigley, Aimee 11 CLNM 1:45.50 1:35.05
37 Fleming, Aoife 11 CAR NT 1:35.47
38 Minehane, Tia 11 MAL 1:40.12 1:39.00
39 Long, Emer 11 LIMK NT 1:40.78
40 Voye, Rebecca 11 LIMK NT 1:40.84
41 Hennessy, Cliona 11 MAL NT 1:41.19
42 O'Sullivan, Eadaoinn 11 CLNM 1:33.95 1:41.36
43 O'Neill, Beibhin 12 MAL 1:41.47 1:43.06
44 Barry, Fiona 12 MAL NT 1:44.10
45 O'Dwyer, Saoirse 11 CAR NT 1:44.63
46 Sheehan, Katie 12 MAL NT 1:45.85
47 Kilmartin, Laura 11 MAL NT 1:46.28
48 Quigley, Meghan 12 CLNM 1:52.06 1:46.63
49 O'Callaghan, Grainne 12 MAL 1:59.55 2:03.20
Event 2 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sheehan, Karen 14 FER 1:07.35 1:06.03
2 Griffin, Amy 13 FER 1:10.77 1:07.47
3 Ni Cheallaig, Lorna 14 CLNM 1:07.70 1:09.99
4 Spillane, Rachel 13 Nenagh Neptune 1:12.00 1:10.44
5 Lynch, Sandra 14 KGD 1:12.86 1:11.66
6 Murphy, Andrea 13 KGD 1:12.30 1:12.02
7 Mc Inerney, Ali 14 LIMK 1:11.23 1:12.04
8 O'Connor, Ellie 13 LIMK 1:12.90 1:12.37
9 Murphy, Brigitte 14 LIMK 1:15.68 1:13.19
10 Olsthoorn, Ciara 13 LIMK 1:12.12 1:13.22
11 Sheehan, Marie 14 LIMK 1:11.63 1:13.90
12 Aherne, Niamh 14 MAL 1:13.90 1:14.03
13 Flynn, Lauren 13 ASK 1:09.95 1:14.15
14 Sexton, Niamh 13 FER 1:16.09 1:14.41
15 Connell, Ailbhe 13 KGD 1:16.29 1:15.09
16 O'Hanrahan, Sinead 13 LIMK 1:17.02 1:15.22
17 Breen, Charlie 13 SWSC 1:14.66 1:15.31
18 Ross, Fiona 14 FER 1:14.04 1:15.94
19 Scully, Mia 14 LIMK 1:17.48 1:16.25
20 Howard, Aoife 13 FER 1:23.09 1:16.96
21 O'Brien, Rebecca 13 SWSC 1:21.09 1:17.08
22 Costello, Kayleigh 13 ASK 1:17.96 1:17.31
23 Bejeryd, Harriet 14 ASK 1:19.34 1:20.28
24 O'Brien, Eibhlin 13 CLNM 1:29.53 1:20.47
25 Hill, Zoe 13 SWSC 1:23.16 1:20.69
26 McCutcheon, Sarah 14 Nenagh Neptune 1:23.97 1:20.84
27 Mee, Sarah 14 CAR 1:22.39 1:21.68
28 O'Sullivan, Niamh 14 CLNM 1:23.00 1:22.14
29 Callery, Olivia 13 Nenagh Neptune 1:27.12 1:23.35
30 Murphy, Claire 14 ASK 1:26.44 1:24.63
31 Langridge, Louise 14 Nenagh Neptune 1:28.80 1:24.99
32 Ryan, Ciara 14 Tiger Sharks 1:24.75 1:25.00
33 Rafferty, Maebh 13 Tiger Sharks 1:26.34 1:25.56
34 Kennedy, Eilish 13 Tiger Sharks 1:30.72 1:26.19
35 Barry, Aislinn 14 CLNM 1:27.05 1:27.77
36 Herlihy, Rian 14 SWSC 1:29.14 1:28.41
37 Hogan, Sara 14 CLNM 1:31.76 1:29.15
38 Marnane, Louise 13 Tiger Sharks 1:32.59 1:33.62
39 Jones, Hannah 13 LIMK NT 1:33.75
40 Ryan, Aoife M 13 Tiger Sharks 1:29.84 1:34.00
41 O'Sullivan, Sadhbh 13 CLNM 1:31.35 1:35.09
42 O'Sullivan, Norah 13 FER 1:37.45 1:35.44
43 Corbett, Grace 13 MAL 1:34.09 1:39.32
Event 2 Girls 15-16 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Shea, Laura 16 KGD 1:03.86 1:04.25
2 Mc Grath, Roisin 15 CLNM 1:08.01 1:05.96
3 Mansfield, Faye 15 MAL 1:10.02 1:07.56
4 O'Reilly, Sinead 15 MAL 1:09.79 1:07.98
5 Daly, Sarah K 16 KGD 1:11.52 1:10.00
6 Kaar, Natasha 15 CLNM 1:09.82 1:10.06
7 Stack, Katie 15 KGD 1:08.90 1:10.25
8 Whyte, Elaine 16 MAL 1:07.37 1:11.28
8 Joy, Ciara 15 LIMK 1:13.06 1:11.28
10 Hayes, Alice 15 Tiger Sharks 1:10.75 1:11.29
11 Kehily, Una 15 LIMK 1:13.58 1:12.62
12 Blewitt, Stephanie 16 LIMK 1:12.28 1:13.16
13 Guinane, Allie 15 LIMK 1:15.97 1:14.38
14 Coughlan, Oonagh 16 LIMK 1:17.80 1:14.90
15 Fouhy, Mairead 15 MAL 1:23.70 1:15.74
16 Callery, Grace 16 Nenagh Neptune 1:18.06 1:16.65
17 Ní Dhomhnaill, Róisíln 16 KGD 1:19.20 1:18.35
18 Seymour, Suzanne 15 Nenagh Neptune 1:23.88 1:19.34
19 McCutcheon, Siobhan 16 Nenagh Neptune 1:18.74 1:20.74
20 Barrow, Lisa 15 ASK 1:23.75 1:21.44
21 O'Rourke, Aine 15 ASK 1:25.09 1:22.44
22 Kinnane, Sinead 15 Nenagh Neptune 1:24.55 1:27.31
23 Hackett, Fiona 15 Nenagh Neptune 1:28.68 1:28.13
24 Donovan, Grace 15 Nenagh Neptune 1:33.82 1:38.84
Event 2 Girls 17 & Over 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sexton, Ciara 17 FER 1:08.86 1:08.00
2 Carr, Katie 18 Nenagh Neptune 1:11.28 1:08.25
3 Ronayne, Brid 17 MAL 1:09.06 1:09.97
4 Langridge, Jessie 17 Nenagh Neptune 1:22.91 1:21.93
Event 3 Boys 10 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Galland, Luc 10 SWSC 45.25 42.82
2 O'Sullivan, John 10 Tiger Sharks 45.87 48.97
3 Flannery, Alan 10 Tiger Sharks NT 59.18
4 O'Flynn, Luke 9 Tiger Sharks NT 1:07.03
Event 3 Boys 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Ceallaig, Adam 12 CLNM 39.04 38.83
2 McLoughlin, Conor 11 CLNM NT 46.69
3 Kelly, Mikey 11 CLNM 52.01 46.72
4 Coffey, Domhnall 11 LIMK 1:07.71 50.50
5 Sheehan, Elliot 12 MAL 56.14 51.50
6 McCormack, Eoin 12 Tiger Sharks NT 56.85
7 Kennedy, David 11 Tiger Sharks NT 57.89
8 McCabe, Micheal 11 Tiger Sharks NT 1:00.94
Event 3 Boys 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Quirke, Eoin 14 KGD 34.56 33.61
2 Baker, John 14 ASK 35.47 34.88
3 Murphy, Ciaran 14 FER 39.14 34.99
4 Lynch, Liam 14 KGD 38.09 36.25
5 Yilmaz, Tarik 13 MAL 44.84 36.63
6 O'Donoghue, David 13 MAL 43.32 39.97
7 O'Murchu, Tomas 13 Tiger Sharks 41.19 40.31
8 Hoctor, Eoin 13 CLNM 41.18 40.37
9 Mc Cormack, Michael 13 Tiger Sharks 41.60 41.91
10 Duane, Jed 13 MAL 46.78 43.20
11 Wallis, Harry 14 ASK 45.34 44.10
12 Murphy, Conal 14 MAL 43.81 45.16
13 O'Sullivan, Ian 13 MAL 45.66 45.88
14 Wallace, Dylan 14 MAL 53.41 46.44
15 Creaton, Hugh 14 LIMK NT 46.50
16 McGrath, Adam 14 Tiger Sharks 48.58 47.16
17 Toebes, Liam 13 SWSC 47.38 50.78
18 Toomey, Padraic 13 Tiger Sharks 47.35 51.23
19 Croke, Nathan 14 CLNM 1:04.81 58.81
Event 3 Boys 15-16 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Guerin, Jake 15 ASK 31.68 30.97
2 Horgan, Domnic 16 KGD 35.53 34.50
3 O'Callaghan, Andrew 16 KGD 35.90 35.20
4 Sheehan, Morgan 16 MAL 37.84 35.56
5 Hogan, Matthew 15 Nenagh Neptune 35.81 35.76
6 Walsh, David 15 CLNM 45.39 36.30
7 O' Brien, Cathal 16 CLNM 39.12 37.80
8 Dugan-McSweny, Eoin 15 ASK 43.37 38.75
Event 3 Boys 17 & Over 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Powell, Donagh 21 MAL 28.22 28.66
2 Wallace, Eoin 17 MAL 31.48 31.90
3 Hackett, Killian 17 Nenagh Neptune 33.78 33.94
3 Lonergan, William 18 CLNM 32.00 33.94
5 Morgan, Joseph 18 CLNM 37.32 37.46
Event 4 Girls 10 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Scully, Eve 10 LIMK 48.22 44.62
2 Flynn, Casey 10 ASK 43.50 45.28
3 Burke, Rosin 10 SWSC 47.64 46.32
4 Shum, Jennifer 10 CAR 54.13 46.50
5 O'Brien, Lucy 10 Tiger Sharks NT 47.65
6 O Brien, Lily 10 Nenagh Neptune NT 47.96
7 O'Brien, Jenny 10 Tiger Sharks NT 48.66
8 Ryan, Emma 10 Tiger Sharks 51.22 50.63
9 Fitzpatrick, Amy 10 CLNM 49.19 51.25
10 Killeen, Caoimhe 9 LIMK 55.50 51.47
11 Brennan, Cheyenne 10 LIMK NT 1:04.77
12 Seymour, Sarah 9 Nenagh Neptune NT 1:06.50
13 Schouwenburg, Sophie 10 Nenagh Neptune NT 1:13.41
Event 4 Girls 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Brien, Claire 12 KGD 40.84 40.53
2 McGurr, Gill 11 FER 44.03 42.41
3 Dunne, Isabelle 12 Nenagh Neptune 47.89 42.88
4 Gaffney, Kate 11 LIMK 42.41 43.35
5 Duane, Lean 11 MAL NT 43.75
6 Deegan, Stephanie 11 Tiger Sharks 45.87 45.74
7 Fitzpatrick, Beth 12 CLNM 52.81 46.00
8 Hickey, Sarah 11 CLNM 49.86 48.40
9 Dunne, Olwyn 11 Nenagh Neptune NT 49.77
10 Mc Carthy, Alice 12 SWSC 53.18 52.26
11 Ferris, Chloe 11 MAL 54.50 53.75
12 Hayes, Sophie 11 Tiger Sharks NT 55.14
13 Kilmartin, Laura 11 MAL NT 55.63
14 Healy, Sadhbh 12 LIMK NT 57.53
15 O'Sullivan, Eadaoinn 11 CLNM 54.72 59.74
-- Maher, Abby 12 CLNM 53.35 DQ
Event 4 Girls 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ni Cheallaig, Lorna 14 CLNM 37.08 35.47
2 Hahessy, Siobhan 14 CAR 39.72 40.03
3 Howard, Aoife 13 FER 44.14 40.91
4 Lynn, Clare 13 MAL 41.03 41.10
5 Brosnan, Aoife 14 ASK 41.05 41.88
6 Fouhy, Ella 13 MAL 42.75 42.56
7 O'Shea, Sophie 13 ASK 43.94 43.45
8 Noonan, Meadhbh 14 ASK 45.49 43.82
9 Vaughan, Emma 13 MAL 47.72 44.84
10 Sweeney, Ciara 14 ASK 45.97 44.90
11 Kenneally, Dervla 13 SWSC 46.02 46.00
12 Herlihy, Rian 14 SWSC NT 46.56
13 Hogan, Sara 14 CLNM 53.12 47.22
14 O'Sullivan, Niamh 14 CLNM 46.09 47.40
15 Kennedy, Eilish 13 Tiger Sharks 45.47 47.72
16 O'Brien, Eibhlin 13 CLNM 46.91 48.31
17 Madden, Jane 13 SWSC 48.53 50.72
18 Ryan, Aoife M 13 Tiger Sharks 50.82 51.12
19 O'Sullivan, Sadhbh 13 CLNM 47.37 51.89
20 Mannix, Nicole 13 MAL NT 52.25
21 Barry, Aislinn 14 CLNM 50.81 52.32
22 Marnane, Louise 13 Tiger Sharks 54.19 53.72
Event 4 Girls 15-16 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hegarty, Stacy 16 FER 42.00 34.63
2 Kaar, Natasha 15 CLNM 35.20 35.50
3 Mc Grath, Roisin 15 CLNM 39.99 36.85
4 Redlich, Alex 16 KGD 37.62 38.80
5 O'Reilly, Niamh 16 MAL 51.10 43.15
6 Barrow, Lisa 15 ASK 47.19 44.19
Event 4 Girls 17 & Over 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Brien, Meadhbh 17 KGD 34.53 35.41
Event 5 Boys 10 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Corby, Eoin 9 LIMK NT 1:45.60
2 O'Sullivan, John 10 Tiger Sharks 1:49.12 1:47.75
3 O' Brien, Paul 10 LIMK 1:59.68 1:55.19
4 Carroll, Aaron 9 LIMK NT 2:00.12
5 Buckley, Ben 9 MAL NT 2:05.68
Event 5 Boys 11-12 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mc Carthy, Ross 12 MAL 1:43.75 1:36.00
2 Kelleher, Liam 12 MAL 1:37.72 1:36.76
3 Boylan, Daire 12 SWSC 1:39.00 1:37.12
4 Mc Carthy, Cadan 11 MAL 1:44.93 1:38.18
5 Corby, Robert 12 LIMK 1:41.13 1:39.35
6 Mulcahy, Ben 12 MAL 1:44.70 1:39.74
7 Grace, Jack 12 KGD 1:48.65 1:40.23
8 O'Brien, Stephen 11 LIMK 1:47.02 1:47.80
9 Cahill, Willam 11 LIMK NT 1:49.64
10 Barry Murphy, Paul 12 MAL NT 2:07.30
Event 5 Boys 13-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Noonan, Paul 14 FER 1:26.40 1:27.38
2 O'Donoghue, Connor 14 KGD 1:33.58 1:30.34
3 Lynch, Liam 14 KGD 1:32.03 1:31.76
4 Klimonov, Fedor 13 Tiger Sharks 1:37.62 1:32.41
5 Scanlon, Mark 13 SWSC 1:44.50 1:35.11
6 Ford, David 13 SWSC 1:34.78 1:35.80
7 Wallis, Harry 14 ASK 1:40.34 1:36.03
8 Kelly, Adrian 13 LIMK 1:40.62 1:37.41
9 Mc Cormack, Michael 13 Tiger Sharks 1:37.65 1:37.75
9 O'Grady, Brendan 14 ASK 1:30.62 1:37.75
11 O'Neill, Michael 14 LIMK 1:45.24 1:38.06
12 Kelleher, Eoin 14 MAL 1:40.16 1:38.22
13 Blackwell, Patrick 13 LIMK 1:40.75 1:38.69
14 Creaton, Hugh 14 LIMK 1:48.96 1:40.97
15 O'Broin, Evan 13 SWSC 1:58.68 1:44.00
16 Vijayagopal, Kesav 14 LIMK 1:58.73 1:44.78
17 Kennedy, Adam 14 LIMK NT 1:52.31
Event 5 Boys 15-16 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Mahony, James 16 FER 1:19.44 1:21.41
2 Kennedy, Paddy 16 Tiger Sharks 1:26.27 1:25.92
3 Harty, Niall 15 LIMK 1:32.09 1:26.32
4 Stuart, Hugh 15 KGD 1:27.84 1:27.22
5 Ryan, Cianan 16 Nenagh Neptune 1:26.56 1:27.59
6 Keating, Niall 15 LIMK 1:34.86 1:30.47
7 Larkin, Kieran K 16 Nenagh Neptune 1:44.81 1:31.40
8 Fitzgerald, Dylan 15 KGD 1:34.16 1:32.22
9 Lyons, Ciaran 16 ASK 1:34.77 1:33.81
10 Lubinske, Michal 16 LIMK 1:38.51 1:34.06
11 Murphy, Robert 15 Tiger Sharks 1:42.89 1:42.16
Event 5 Boys 17 & Over 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Callaghan, James 17 KGD 1:18.99 1:21.28
2 Morgan, Joseph 18 CLNM 1:25.76 1:23.74
3 Murray, Cian 17 Nenagh Neptune 1:47.05 1:38.03
4 Kelliher, Shane 19 LIMK 1:50.03 1:45.77
Event 6 Girls 10 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Scully, Eve 10 LIMK NT 1:56.88
2 O'Connor, Alex 10 LIMK 2:05.98 2:01.00
Event 6 Girls 11-12 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Hilary 12 LIMK 1:41.01 1:39.98
2 O'Flynn, Katie 12 Tiger Sharks 1:42.50 1:43.84
3 Murphy, Rachel 12 MAL 1:57.75 1:44.41
4 O'Farrell, Anne 11 SWSC 1:46.24 1:45.18
5 O'Regan, Amy 12 MAL 1:42.50 1:45.69
6 O'Shea, Cliodhna 12 LIMK 1:46.87 1:45.97
7 Joy, Michelle 12 LIMK 1:54.69 1:51.31
8 Rafferty, Naomi 12 Tiger Sharks NT 1:51.97
9 Collins, Ashleigh 12 LIMK 1:54.78 1:52.28
10 Dugan-McSweny, Rois 12 ASK 2:00.40 1:52.48
11 Killeen, Amy 12 LIMK 1:52.81 1:52.97
