Licensed to Askeaton Swimming Club HY-TEK's Meet Manager
Mallow Invitational Gala 2009 - 24/10/2009
Results
Event 1 Boys 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mc Carthy, Cadan 9 MAL 1:34.59 1:25.63
2 Mulcahy, Ben 10 MAL 1:37.22 1:31.00
3 Meagher, Ciaran 10 Waterford Cryst 1:32.13 1:31.15
4 Mc Carthy, Ross 10 MAL 1:37.53 x1:32.15
5 Corby, Robert 10 LIMK 1:36.18 1:32.64
6 Roche, Stephen 10 MAL 1:40.37 x1:33.97
7 Boylan, Darragh 10 SWSC NT 1:38.16
8 Beaty, Fergus 10 LIMK 1:44.06 1:40.88
9 Cronin, William 10 MAL NT x1:42.09
10 O'Sullivan, Darragh 9 MAL NT x1:57.38
Event 1 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Walsh, Mark 12 MAL 1:07.12 1:06.53
2 O'Ceallaig, Adam 11 CLNM 1:24.89 1:19.72
3 Lynch, Liam 12 KGD 1:28.29 1:20.88
4 Kaghazchi, Bobby 12 LIMK 1:18.85 1:21.41
5 Dwyer, Kieran 11 KGD 1:24.82 1:22.47
6 Phelan, Sean 12 LIMK 1:31.51 1:22.75
7 Butler, Des 12 CLNM 1:26.40 1:23.15
8 Hoctor, Eoin 11 CLNM 1:25.60 x1:23.78
9 O Murchu, Tomas 11 Tiger Sharks 1:25.97 1:25.10
10 Patmore, Casey John 12 Waterford Cryst 1:24.22 1:25.69
11 Lynch, Daire 12 CLNM 1:26.50 x1:26.81
12 Lakshmipathy, Kesav 12 LIMK 1:33.63 x1:27.00
13 Baker, John 12 ASK 1:37.41 1:27.75
14 Blackwell, Patrick 11 LIMK 1:28.49 x1:28.10
15 Klimonov, Fedor 11 Tiger Sharks 1:28.40 1:28.13
16 Rankine, Ciaran 12 MAL 1:34.58 1:30.00
17 O'Sullivan, Ian 11 MAL 1:37.63 x1:30.71
18 Ford, David 12 SWSC 1:35.81 1:33.41
19 Murphy, Thomas 11 CLNM 1:32.56 x1:34.69
20 Toomey, Padraic 11 Tiger Sharks 1:37.34 x1:36.60
21 Wallace, Dylan 12 MAL 1:46.12 x1:41.47
22 Murphy, Conal 12 MAL 1:53.22 x1:42.41
23 O'Brien, Adam 11 LIMK 1:51.01 x1:47.38
-- Coleman, Ross 11 SWSC 1:29.41 DQ
Event 1 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Sullivan, Brian 14 KGD 59.94 59.57
2 O'Brien, Gavin 14 MAL 1:05.30 1:04.96
3 Mac Leod, Stuart 14 CLNM 1:07.87 1:06.53
4 Jackson, Kieran 14 Sharks 1:06.88 1:07.35
5 Hooton, Joseph 13 MAL 1:08.75 1:07.87
6 Austin, Robert 14 LIMK 1:11.22 1:08.94
7 Grimes, Kevin 14 Sharks 1:09.39 1:09.75
8 Slattery, Fionn 14 Sharks 1:10.45 x1:10.34
9 Mansfield-Daly, Isaac 13 Sharks 1:22.63 x1:10.66
10 O'Mahony, James 14 FER 1:14.63 1:11.00
11 Touhy, Jai 13 Sharks 1:10.48 x1:12.06
12 Scanlon, Cormac 13 LIMK 1:12.34 1:13.44
13 Hickey, Diarmuid 13 LIMK 1:10.94 x1:14.81
14 Morgan, William 14 CLNM 1:18.53 1:15.94
15 Guerin, Jake 13 ASK 1:20.84 1:16.53
16 Coleman, Danny 14 ASK 1:22.06 1:17.87
17 Brookes, Stephen 13 FER 1:16.68 1:18.00
18 Collins, Luke 13 KGD 1:22.78 1:18.10
19 O' Brien, Cathal 14 CLNM 1:23.53 x1:18.41
20 Kennedy, Paddy 14 Tiger Sharks 1:26.01 1:18.66
21 O'Neill, Michael 13 LIMK 1:22.85 x1:18.78
22 Sheehan, Morgan 14 MAL 1:21.28 x1:19.06
23 Hegarty, Sean 13 FER 1:19.87 x1:19.22
24 Lacey, Dylan 14 Waterford Cryst 1:30.97 1:19.43
25 Davern, Dermot 14 Tiger Sharks 1:26.32 1:20.03
26 O'Shea, Diarmuid 13 LIMK 1:28.53 x1:20.28
27 Horgan, Domnic 14 KGD 1:17.94 x1:20.37
28 Dugan-McSweny, Eoin 13 ASK 1:26.34 x1:21.29
29 O'Brien, Conor 13 FER 1:21.84 x1:21.97
30 Fan, David 14 Sharks 1:23.87 x1:22.40
31 Kelly, Liam 14 LIMK 1:23.35 x1:22.57
32 Lyons, Ciaran 14 ASK 1:30.68 x1:22.68
33 O'Shaughnessy, Cian 13 ASK NT x1:23.06
34 Fitzgerald, Dylan 13 KGD 1:23.42 x1:23.40
35 Harty, Niall 13 LIMK 1:25.75 x1:23.53
36 O'Carroll, Darragh 14 KGD 1:29.60 x1:25.93
37 Noonan, Paul 13 FER 1:28.01 x1:26.87
38 O'Grady, Brendan 13 ASK 1:34.78 x1:27.94
39 Collins, Adam 13 LIMK 1:29.43 x1:28.28
40 Cronin, Jack 13 MAL 1:39.81 x1:35.97
41 Kelleher, Eoin 13 MAL 1:37.67 x1:36.33
42 Jones, Lee 13 ASK NT x1:38.31
43 Murphy, Robert 14 Tiger Sharks 1:49.85 x1:40.81
44 Brown, Alex 13 SWSC NT 1:42.94
Event 1 Boys 15-16 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dillane, Jack 15 KGD 58.43 1:00.02
2 Butler, Neal 15 CLNM 59.73 1:00.44
3 O'Sullivan, James 16 FER 59.75 1:00.72
4 Trihy, Eoghan 16 Sharks 1:00.19 1:01.22
5 Sexton, Rory 16 FER 1:00.50 1:02.29
6 Lonergan, William 16 CLNM 1:05.50 1:02.90
7 Wallace, Eoin 15 MAL 1:07.18 1:03.81
8 O'Connor, Evan 15 MAL 1:07.81 1:04.25
9 Healy, Shane 16 FER 1:11.53 x1:07.28
10 Murphy, Sean 15 Sharks 1:09.47 1:09.69
11 Duggan, Patrick 15 ASK 1:12.50 1:11.84
12 Harte, David 15 Sharks 1:15.30 x1:13.32
13 Morgan, Joseph 16 CLNM 1:14.50 x1:13.59
14 Healy, James 15 LIMK 1:12.62 1:14.00
15 Warfield, Niall 15 LIMK 1:19.19 1:16.10
16 Condon, Stephen 16 FER 1:14.03 x1:16.63
17 Cremin, Ronan 15 MAL 1:21.90 x1:17.09
18 Dundass, Andrew 15 LIMK 1:26.04 x1:19.94
19 O'Callaghan, James 15 KGD 1:06.88 1:27.75
20 O'Sullivan, Michael 15 KGD 1:07.24 x1:29.13
-- Harkin, Dara 15 KGD 1:24.16 DQ
Event 1 Boys 17 & Over 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brophy Lee, Jeffery 17 LIMK 1:01.67 1:02.59
2 Morrissey, Barry 19 MAL 1:03.76 1:03.16
3 Raftery, Kieran 17 MAL 1:00.67 1:05.22
4 Cremin, Kieran 18 MAL 1:03.36 x1:06.40
5 Kaghazchi, Sam 18 LIMK 1:02.42 1:06.94
6 Hooton, Richard 19 MAL 1:04.00 x1:07.00
Event 2 Girls 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Blewitt, Sophie 10 LIMK 1:17.49 1:16.29
2 Mehan Grey, Meave 10 LIMK 1:25.54 1:18.78
3 Hayes, Iseult 10 CLON 1:29.54 1:21.62
4 O'Donnell, Megan 9 KGD 1:32.08 1:26.66
5 Hickey, Shona 10 LIMK 1:36.31 x1:26.72
6 Cox, Madison 10 LIMK 1:30.19 x1:28.07
7 Herlihy, Ruth 10 FER 1:29.86 1:29.47
8 Gaffney, Kate 9 LIMK 1:32.65 x1:31.12
9 O'Callaghan, Meabh 9 SWSC 1:33.32 1:33.03
10 Cox, Annie 8 LIMK 1:35.84 x1:35.03
11 Carey, Sara 9 LIMK NT x1:35.72
12 Hayes, Abbey 9 Waterford Cryst 1:50.75 1:45.00
13 Foley, Joanne 9 ASK 1:53.26 1:45.82
14 Roche, Arielle 8 Waterford Cryst 1:49.60 1:46.46
15 Flynn, Casey 8 ASK 1:43.28 1:47.13
15 O'Reilly, Tara 10 MAL 1:47.68 1:47.13
17 O'Connor, Alex 8 ASK NT x1:50.72
-- O'Callaghan, Cait 10 MAL NT DQ
-- Clarke, Averil 10 LIMK NT DQ
Event 2 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sheehan, Karen 12 FER 1:12.51 1:10.65
2 O'Sullivan, Hannah 12 FER 1:12.29 1:11.94
3 Healy, Áine 12 LIMK 1:11.37 1:12.87
4 Ni Cheallaig, Lorna 12 CLNM 1:13.36 1:14.19
5 Trihy, Orlaith 12 Sharks 1:31.41 1:16.47
6 Jones, Ciara 12 MAL 1:24.81 1:16.65
7 Shortall, Samantha 12 CLON 1:25.00 1:17.25
8 O'Brien, Claire 11 KGD 1:24.53 1:17.78
9 Treacy, Siobhan 12 Sharks 1:17.19 1:18.28
10 Mc Inerney, Ali 12 LIMK 1:27.57 1:19.21
11 Carey, Ellen 11 LIMK 1:26.92 x1:19.25
12 LeGear, Bronagh 12 LIMK 1:27.02 x1:19.32
13 Griffin, Amy 11 FER 1:23.60 x1:19.82
14 Aherne, Niamh 12 MAL 1:21.59 1:20.27
15 Sexton, Niamh 11 FER 1:26.36 x1:23.88
16 Clancy, Caoimhe 12 FER 1:27.07 x1:24.47
17 Flynn, Lauren 11 ASK 1:23.08 1:25.22
18 Scully, Mia 12 LIMK 1:31.53 x1:26.03
19 Stokes, Caroline 11 CLNM 1:32.63 1:26.85
20 Brosnan, Aoife 12 ASK 1:33.10 1:28.25
21 Murphy, Andrea 11 KGD 1:29.05 1:28.40
22 Finnucane, Aisling 12 ASK 1:28.81 x1:28.41
23 Roche, Tabitha 12 Waterford Cryst 1:31.35 1:28.78
24 Alyward, Susan 12 Waterford Cryst 1:28.68 1:29.12
25 O'Connor, Ellie 11 ASK 1:31.00 x1:29.84
26 Coghlan, Caoimhe 11 SWSC NT 1:30.22
27 Murphy, Ciara 11 Waterford Cryst 1:31.41 x1:30.44
28 O'Sullivan, Johanna 12 Tiger Sharks NT 1:31.10
29 Hourihan, Niamh 12 SWSC 1:35.46 1:31.72
30 O'Brien, Rebecca 11 SWSC 1:37.56 x1:32.21
31 O Flynn, Katie 11 Tiger Sharks 1:35.17 1:32.46
32 Dugan-McSweny, Rois 11 ASK 1:31.45 x1:32.50
33 Henderson, Grainne 11 Waterford Cryst 1:38.70 x1:32.84
34 O'Sullivan, Maeve 11 MAL 1:42.63 x1:32.89
35 Ryan, Ciara 12 Tiger Sharks 1:39.69 x1:32.94
36 Costello, Kayleigh 11 ASK NT x1:33.47
37 Sheehan, Hannah 11 MAL 1:38.78 x1:34.25
37 O'Callaghan, Kylie 11 SWSC NT x1:34.25
39 Guilfoyle, Molly 12 SWSC NT x1:34.53
40 McNamara, Claire 11 CLON 1:46.37 1:35.63
41 O'Connell, Rachel 11 MAL 1:35.43 x1:35.87
42 O'Shea, Sophie 11 ASK 1:39.80 x1:36.09
43 Dugan-McSweny, Aoife 11 ASK 1:39.37 x1:36.16
44 Caulfield, Sinead 12 CLON 1:22.82 x1:36.19
45 Bolster, Lauren 12 MAL 1:42.03 x1:36.25
46 Moran, Cliodhna 12 KGD 1:37.19 x1:36.66
47 Lynn, Clare 11 MAL 1:43.25 x1:36.94
48 Purcell, Vicky 11 SWSC NT x1:37.50
49 Garland, Saoirse 12 Waterford Cryst 1:45.93 x1:39.44
50 O'Grady, Lauren 12 MAL 1:36.46 x1:40.13
51 Ryan, Aoife M 12 Tiger Sharks 1:44.69 x1:41.90
52 Aylwards, Lorna 11 Waterford Cryst 1:52.00 x1:43.69
53 Murphy, Claire 12 ASK NT x1:45.09
54 O Neill, Aoife 11 Waterford Cryst 1:54.54 x1:47.63
55 Kiely, Megan 11 MAL NT x1:49.38
-- Ross, Fiona 12 FER 1:27.81 DQ
-- Rankine, Allanna 12 MAL 1:24.03 DQ
Event 2 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Caulfield, Aideen 13 CLON 1:10.31 1:07.84
2 Dwyer, Aisling 13 KGD 1:05.92 1:07.94
3 Mc Grath, Roisin 13 CLNM 1:10.50 1:09.94
4 Moore, Rachel 13 Sharks 1:13.44 1:10.50
5 O'Shea, Laura 14 KGD 1:11.52 1:11.10
6 Keating, Niamh 13 CLNM 1:10.20 1:11.53
7 France, Alanna 14 MAL 1:11.56 1:12.66
8 Kaar, Natasha 13 CLNM 1:10.20 x1:12.85
9 Hickey, Eimear 14 LIMK 1:14.68 1:12.88
10 Clarke, Emily 14 LIMK 1:13.27 1:13.54
11 O'Reilly, Sinead 13 MAL 1:17.59 1:14.21
12 Blewitt, Stephaine 14 LIMK 1:18.46 x1:14.40
13 Hegarty, Stacy 14 FER 1:15.20 1:14.69
14 O'Riordan, Emma 13 CLON 1:16.70 1:15.72
15 O'Connor, Jane 13 ASK 1:22.25 1:17.00
16 Herlihy, Eimear 14 FER 1:13.28 1:17.53
17 Kehily, Una 13 LIMK 1:22.56 x1:18.06
18 O'Hara Kiernan, Aebhín 14 KGD 1:17.71 x1:18.68
19 Heaslip, Gemma 13 Waterford Cryst 1:29.31 1:19.88
20 Guinane, Allie 14 LIMK 1:22.86 x1:20.72
21 Ní Bhuachalla, Iseult 14 KGD 1:20.84 x1:21.06
22 Coleman, Jenna 13 Sharks 1:20.41 1:21.25
23 Murphy, Sadbh 13 MAL 1:21.47 x1:22.07
24 Lanigan, Aoife 13 Waterford Cryst 1:25.32 1:22.63
25 Doran, Aoife 13 LIMK 1:26.88 x1:22.72
26 O'Donnell, Sarah 13 FER 1:21.19 x1:23.12
27 O'Brien, Jennifer 14 LIMK 1:20.66 x1:23.18
28 O'Donoghue, Eimear 14 CLNM 1:27.87 x1:23.35
29 Coughlan, Oonagh 14 LIMK 1:28.88 x1:23.88
30 Semchiy, Marta 13 SWSC NT 1:25.63
31 Ownes, Clíodhna 13 LIMK 1:29.47 x1:26.15
32 O'Donnell, Sophie 13 FER 1:23.94 x1:26.22
33 Corcoran, Sorcha 13 CLNM 1:27.20 x1:28.00
34 Kelly, Siobhan 13 LIMK 1:33.15 x1:29.00
35 O'Connell, Aisling 13 MAL NT x1:29.18
36 Foley, Hazel 14 KGD 1:31.06 x1:29.79
37 McDaid, Meadhb 13 ASK 1:31.85 1:30.38
38 Vesey, Clodagh 14 KGD 1:30.22 x1:32.59
39 Hennessey, Lisa 14 ASK 1:35.79 x1:34.66
40 Ni Murchu, Sinead 14 Tiger Sharks 1:37.43 1:34.75
41 Lynch, Orla 13 SWSC NT 1:36.40
42 Corrigan, Joanne 13 ASK NT x1:37.61
43 Barrow, Lisa 13 ASK 1:40.68 x1:38.78
44 O'Leary, Carrie 13 MAL 1:43.28 x1:39.93
45 O'Connor, Emer 13 MAL 1:42.71 x1:44.90
46 Campbell, Louise 13 LIMK NT x1:46.53
Event 2 Girls 15-16 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ni Cheallaig, Aisling 15 CLNM 1:03.68 1:04.47
2 O'Connor, Niamh 16 CLON 1:06.97 1:07.53
3 Sexton, Ciara 15 FER 1:09.82 1:10.75
4 Doyle, Julie 16 Sharks 1:08.18 1:11.03
5 Ronayne, Brid 15 MAL 1:12.78 1:11.19
6 O'Brien, Emma 15 KGD 1:10.54 1:11.56
7 Daly, Sarah K 15 KGD 1:11.52 1:12.03
8 Whyte, Elaine 15 MAL 1:12.20 1:12.07
9 Roche, Gemma 15 MAL 1:15.25 x1:12.31
10 Herlihy, Meadbh 15 FER 1:10.34 1:13.32
11 O'Sullivan, Jane 15 FER 1:15.22 x1:16.94
12 Kavanagh, Karen 15 CLNM 1:13.30 1:17.35
13 Murphy, Elaine 15 ASK 1:24.79 1:20.59
14 Normile, Caoimhe 15 KGD 1:17.89 x1:20.66
15 Affonso, Sara 15 KGD 1:20.25 x1:21.09
16 Noonan, Helena 15 FER 1:25.81 x1:22.47
17 Cullhane, Mary 16 ASK 1:25.85 1:22.84
18 O'Donoghue, Ann 16 ASK 1:23.16 x1:24.00
19 O'Meara, Sarah 16 ASK 1:23.41 x1:27.35
20 Foley, Niamh 15 ASK 1:26.34 x1:30.07
21 O'Leary, Mary 15 MAL 1:46.80 x1:39.13
Event 2 Girls 17 & Over 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Linehan, Maeve 19 MAL 1:02.11 1:03.18
2 Byrne, Òrla 18 CLNM 1:07.70 1:11.40
2 O'Hanlon, Maura 17 MAL 1:12.00 1:11.40
4 Murphy, Michelle 17 Tiger Sharks 1:16.40 1:15.00
5 Ryan, Adi 17 Tiger Sharks 1:21.95 1:20.65
6 Culhane, Siobhan 17 ASK 1:32.29 1:25.59
7 Laskey, Noa 17 Sharks 1:25.97 1:32.66
Event 3 Boys 10 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mc Carthy, Cadan 9 MAL 51.19 45.60
Event 3 Boys 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Walsh, Mark 12 MAL 35.05 35.15
2 Leahy, Kevin 12 MAL 39.47 41.25
3 O Murchu, Tomas 11 Tiger Sharks 47.97 46.44
4 Holding, Nathan 11 CLON 53.38 48.59
5 Toomey, Padraic 11 Tiger Sharks 58.03 53.28
5 Rankine, Ciaran 12 MAL NT x53.28
7 Ford, David 12 SWSC 53.38 55.78
Event 3 Boys 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Brien, Gavin 14 MAL 36.69 35.30
2 Sheehan, Morgan 14 MAL 48.34 40.43
3 Scanlon, Cormac 13 LIMK 55.15 41.22
4 Fitzgerald, Dylan 13 KGD 44.35 44.35
Event 3 Boys 15-16 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yilmaz, Arif 16 MAL 36.02 31.84
2 Fouhy, Tomas 16 MAL 33.24 32.44
3 Wallace, Eoin 15 MAL 34.68 x33.38
4 O'Sullivan, Michael 15 KGD 38.28 35.59
5 Cremin, Ronan 15 MAL 44.91 x44.37
Event 3 Boys 17 & Over 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Powell, Donagh 20 MAL 28.92 28.22
2 Raftery, Kieran 17 MAL 36.12 32.60
3 Kaghazchi, Sam 18 LIMK 36.81 34.34
4 Brophy Lee, Jeffery 17 LIMK 38.00 34.53
Event 4 Girls 10 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Blewitt, Sophie 10 LIMK 41.03 43.31
2 Cox, Madison 10 LIMK 52.75 48.50
3 Gaffney, Kate 9 LIMK 50.34 x50.40
4 O'Donnell, Megan 9 KGD 49.15 50.78
5 Finnucane, Tara 10 ASK NT 51.93
6 Flynn, Casey 8 ASK 51.61 53.41
-- Hayes, Iseult 10 CLON 50.22 DQ
Event 4 Girls 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Crowley, Sarah 12 MAL 51.50 35.59
2 Shortall, Samantha 12 CLON 44.59 43.12
3 Alyward, Susan 12 Waterford Cryst 50.10 45.07
4 Ryan, Ciara 12 Tiger Sharks 51.43 45.56
5 Rankine, Allanna 12 MAL 46.58 45.75
6 Roche, Aoife 11 CLON 57.03 48.18
7 Dugan-McSweny, Rois 11 ASK 49.50 49.25
8 Lynn, Clare 11 MAL 57.65 x51.25
9 Ryan, Aoife M 12 Tiger Sharks 58.50 58.50
Event 4 Girls 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kaar, Natasha 13 CLNM 37.20 37.99
2 O'Reilly, Sinead 13 MAL 1:00.00 40.00
3 McNamara, Aoife 14 LIMK 40.12 40.16
4 Murphy, Sadbh 13 MAL 40.02 40.50
5 Blewitt, Stephaine 14 LIMK 43.52 40.66
6 France, Alanna 14 MAL 46.58 x42.70
7 O'Brien, Jennifer 14 LIMK 45.26 x43.08
8 Ní Bhuachalla, Iseult 14 KGD 46.64 45.37
9 Downes, Grainne 14 MAL 48.34 x46.50
10 McDaid, Meadhb 13 ASK 48.02 48.25
11 O'Connor, Emer 13 MAL 49.71 x50.81
12 Jones, Aimee 13 ASK NT 52.75
Event 4 Girls 15-16 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Roche, Gemma 15 MAL 37.62 37.28
2 Murray, Clara 15 LIMK 41.27 39.80
3 Affonso, Sara 15 KGD 41.90 42.66
4 White, Aoife 16 CLON NT 47.66
Event 4 Girls 17 & Over 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Hanlon, Maura 17 MAL 39.28 39.72
2 Laskey, Noa 17 Sharks 47.39 47.03
3 Culhane, Siobhan 17 ASK 52.93 49.35
Event 5 Boys 10 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Corby, Robert 10 LIMK NT 1:53.78
2 Mulcahy, Ben 10 MAL NT 1:54.23
3 Roche, Stephen 10 MAL 2:00.00 1:54.41
4 Mc Carthy, Ross 10 MAL NT x1:59.66
5 Courtney, Fionn 9 CLON NT 2:22.15
Event 5 Boys 11-12 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kaghazchi, Bobby 12 LIMK 1:45.62 1:45.00
2 Patmore, Casey John 12 Waterford Cryst 1:56.29 1:51.21
3 Lynch, Liam 12 KGD NT 1:52.09
4 Baker, John 12 ASK 1:54.90 1:52.34
5 Holding, Nathan 11 CLON 2:08.59 2:00.72
6 Phelan, Sean 12 LIMK NT 2:04.00
7 Aherne, Eoin 11 MAL 2:14.22 2:07.01
8 Lakshmipathy, Kesav 12 LIMK NT x2:09.03
-- Blackwell, Patrick 11 LIMK 1:59.31 DQ
Event 5 Boys 13-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Mahony, James 14 FER 1:23.74 1:23.34
2 Grimes, Kevin 14 Sharks 1:30.47 1:26.25
3 Jackson, Kieran 14 Sharks 1:27.40 1:26.44
4 Hickey, Diarmuid 13 LIMK 1:31.67 1:33.25
5 Fan, David 14 Sharks 1:34.09 x1:34.66
6 O' Brien, Cathal 14 CLNM 1:38.60 1:36.19
7 Hooton, Joseph 13 MAL 1:42.78 1:38.62
8 Touhy, Jai 13 Sharks 1:39.85 x1:40.02
9 Harty, Niall 13 LIMK 1:42.19 1:40.63
10 Collins, Adam 13 LIMK 1:42.24 x1:42.59
11 Brookes, Stephen 13 FER 1:55.14 1:42.87
12 Hegarty, Sean 13 FER 1:51.00 x1:43.59
13 Kennedy, Paddy 14 Tiger Sharks 1:46.59 1:44.94
14 Davern, Dermot 14 Tiger Sharks 1:46.71 1:45.10
15 Collins, Luke 13 KGD 1:46.06 1:46.78
16 Noonan, Paul 13 FER 1:52.50 x1:49.06
17 O'Shea, Diarmuid 13 LIMK 1:51.24 x1:49.13
18 O'Neill, Michael 13 LIMK NT x1:52.91
19 O'Carroll, Darragh 14 KGD 1:57.69 1:53.65
20 Kelleher, Eoin 13 MAL NT 1:53.66
21 Sheehan, Morgan 14 MAL NT x1:53.81
22 Kelly, Liam 14 LIMK NT x1:55.22
23 O'Shaughnessy, Cian 13 ASK NT 2:03.30
-- Mansfield-Daly, Isaac 13 Sharks 1:47.72 DQ
-- Mac Leod, Stuart 14 CLNM 1:31.24 DQ
-- O'Brien, Conor 13 FER 1:38.90 DQ
Event 5 Boys 15-16 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fouhy, Tomas 16 MAL 1:15.21 1:16.97
2 O'Connor, Evan 15 MAL 1:26.60 1:19.53
3 Sexton, Rory 16 FER 1:20.55 1:22.28
4 Trihy, Eoghan 16 Sharks 1:24.41 1:23.63
5 Butler, Neal 15 CLNM 1:22.50 1:24.10
6 O'Callaghan, James 15 KGD 1:22.40 1:24.50
7 Lonergan, William 16 CLNM 1:30.26 1:25.20
8 Condon, Stephen 16 FER 1:31.84 1:34.66
9 Morgan, Joseph 16 CLNM 1:34.08 x1:35.97
10 Healy, Shane 16 FER NT x1:36.10
11 Harte, David 15 Sharks 1:37.11 1:36.75
12 Warfield, Niall 15 LIMK 1:49.38 1:39.81
13 Dundass, Andrew 15 LIMK NT 1:48.81
Event 5 Boys 17 & Over 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Powell, Cormac 20 MAL 1:10.49 1:11.66
2 Raftery, Kieran 17 MAL 1:17.43 1:23.32
3 Cremin, Kieran 18 MAL 1:27.22 x1:28.22
Event 6 Girls 10 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mehan Grey, Meave 10 LIMK 1:50.57 1:47.03
2 Cox, Annie 8 LIMK NT 1:55.07
3 Hickey, Shona 10 LIMK 2:03.95 x2:01.20
4 Downes, Aoife 10 MAL 2:02.02 2:06.75
5 O'Neill, Beibhin 9 MAL NT 2:14.40
Event 6 Girls 11-12 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sheehan, Karen 12 FER 1:27.05 1:26.75
2 Crowley, Sarah 12 MAL 1:28.73 1:27.07
3 Ni Cheallaig, Lorna 12 CLNM 1:34.80 1:37.60
4 O'Sullivan, Hannah 12 FER 1:36.12 1:38.47
5 Jones, Ciara 12 MAL NT 1:41.37
6 Treacy, Siobhan 12 Sharks 1:42.17 1:41.69
7 Costello, Rachel 12 LIMK 1:42.66 1:42.00
8 Sexton, Niamh 11 FER 1:52.15 x1:42.59
9 Griffin, Amy 11 FER 1:52.84 x1:42.63
10 Roche, Tabitha 12 Waterford Cryst NT 1:43.18
11 Trihy, Orlaith 12 Sharks 1:47.09 1:43.20
12 Scully, Mia 12 LIMK 1:45.15 1:44.90
13 Clancy, Caoimhe 12 FER 1:45.72 x1:45.59
14 Mc Inerney, Ali 12 LIMK 1:53.76 x1:47.44
15 Carey, Ellen 11 LIMK 1:54.30 x1:47.68
16 Roche, Aoife 11 CLON 1:50.72 1:50.44
17 Ross, Fiona 12 FER NT x1:50.56
18 Murphy, Andrea 11 KGD NT 1:54.34
19 LeGear, Bronagh 12 LIMK 2:03.46 x2:00.00
20 Moran, Cliodhna 12 KGD NT 2:01.66
21 Radford, Orla 12 MAL NT x2:05.10
22 Coleman, Aisling 11 ASK NT 2:11.12
-- O Flynn, Katie 11 Tiger Sharks 2:11.09 DQ
Event 6 Girls 13-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hegarty, Stacy 14 FER 1:25.73 1:27.19
2 Roche, Aisling 13 MAL 1:37.87 1:33.34
3 Clarke, Emily 14 LIMK 1:34.74 1:33.50
4 O'Hara Kiernan, Aebhín 14 KGD 1:36.07 1:33.56
5 Caulfield, Aideen 13 CLON 1:33.37 1:34.50
6 Moore, Rachel 13 Sharks 1:40.72 1:37.22
7 O'Donnell, Sarah 13 FER 1:39.78 1:39.22
8 McNamara, Aoife 14 LIMK 1:41.07 1:41.97
9 Lanigan, Aoife 13 Waterford Cryst 1:54.68 1:42.97
10 Hayes, Alice 13 Tiger Sharks 1:52.53 1:43.75
11 O'Donnell, Sophie 13 FER 1:44.90 x1:44.75
